Basic Info
System
Cpu | ARM926EJ-S |
Cpu Cores | 1 Core |
Cpu Clock Speed | 628 MHz |
Architecture | ARM |
Ram | 64 MB LPDDR2 |
Gpu | 2D accelerator |
Gpu Clock Speed | ? |
Display
Screen Size | 2.8 inch |
Screen Type | IPS |
Aspect Ratio | 4:3 |
Screen Lens | Plastic |
Brightness Control | Dedicated Button |
Controls
D Pad | CrossUpper placement |
Analogs | â |
Face Buttons | 4 Buttons |
Shoulder Buttons | L1, R1, L2, R2Horizontal |
Extra Buttons | Home, Brightness |
Sensors | â |
Hardware
Battery | 1200 mAh |
Storage | External MicroSD |
Charge Port | USB-C |
Weight | 120 grams |
Shell Material | Plastic |
Colors | White, Transparent Red |
Cooling | â |
Connectivity
Connectivity | â |
Video Output | â |
Audio Output | 3.5mm Headphone |
Speaker | Single MonoFront facing |
Features
Rumble | â |
Volume Control | Wheel |
Power Control | Switch |
Compare PowKiddy A30 with other handhelds ¬